| Name | City | State | Division | Region |
|---|---|---|---|---|
| Alabama A & M University | Normal | Alabama | NCAA I | South |
| Auburn University | Auburn | Alabama | NCAA I | South |
| Jacksonville State University | Jacksonville | Alabama | NCAA I | South |
| Samford University | Birmingham | Alabama | NCAA I | South |
| Troy University | Troy | Alabama | NCAA I | South |
| University of North Alabama | Florence | Alabama | NCAA I | South |
| University of South Alabama | Mobile | Alabama | NCAA I | South |
| Arizona State University | Tempe | Arizona | NCAA I | West |
| Northern Arizona University | Flagstaff | Arizona | NCAA I | West |
| University of Arizona | Tucson | Arizona | NCAA I | West |
| Arkansas State University | State University | Arkansas | NCAA I | South |
| University of Arkansas at Little Rock | Little Rock | Arkansas | NCAA I | South |
| University of Arkansas at Pine Bluff | Pine Bluff | Arkansas | NCAA I | South |
| University of Central Arkansas | Conway | Arkansas | NCAA I | South |
| California Baptist University | Riverside | California | NCAA I | West |
| California Polytechnic State University | San Luis Obispo | California | NCAA I | West |
| California State University Bakersfield | Bakersfield | California | NCAA I | West |
| California State University Fullerton | Fullerton | California | NCAA I | West |
| Long Beach State University | Long Beach | California | NCAA I | West |
| Pepperdine University | Malibu | California | NCAA I | West |
| Sacramento State University | Sacramento | California | NCAA I | West |
| San Diego State University | San Diego | California | NCAA I | West |
| San Jose State University | San Jose | California | NCAA I | West |
| Stanford University | Stanford | California | NCAA I | West |
| University of California Berkeley | Berkeley | California | NCAA I | West |
| University of California Davis | Davis | California | NCAA I | West |
| University of California Irvine | Irvine | California | NCAA I | West |
| University of California Riverside | Riverside | California | NCAA I | West |
| University of California San Diego | La Jolla | California | NCAA I | West |
| University of California Santa Barbara | Santa Barbara | California | NCAA I | West |
| University of San Diego | San Diego | California | NCAA I | West |
| University of San Francisco | San Francisco | California | NCAA I | West |
| University of Southern California | Los Angeles | California | NCAA I | West |
| University of the Pacific | Stockton | California | NCAA I | West |
| Colorado State University | Fort Collins | Colorado | NCAA I | West |
| University of Colorado | Boulder | Colorado | NCAA I | West |
| University of Denver | Denver | Colorado | NCAA I | West |
| University of Northern Colorado | Greeley | Colorado | NCAA I | West |
| Central Connecticut State University | New Britain | Connecticut | NCAA I | Northeast |
| Fairfield University | Fairfield | Connecticut | NCAA I | Northeast |
| Quinnipiac University | Hamden | Connecticut | NCAA I | Northeast |
| Sacred Heart University | Fairfield | Connecticut | NCAA I | Northeast |
| University of Connecticut | Storrs Mansfield | Connecticut | NCAA I | Northeast |
| University of Hartford | West Hartford | Connecticut | NCAA I | Northeast |
| Delaware State University | Dover | Delaware | NCAA I | South |
| University of Delaware | Newark | Delaware | NCAA I | South |
| American University | Washington | District of Columbia | NCAA I | South |
| Georgetown University | Washington | District of Columbia | NCAA I | South |
| Bethune-Cookman University | Daytona Beach | Florida | NCAA I | South |
| Florida A & M University | Tallahassee | Florida | NCAA I | South |
| Florida Atlantic University | Boca Raton | Florida | NCAA I | South |
| Florida Gulf Coast University | Fort Myers | Florida | NCAA I | South |
| Florida State University | Tallahassee | Florida | NCAA I | South |
| Jacksonville University | Jacksonville | Florida | NCAA I | South |
| Stetson University | Deland | Florida | NCAA I | South |
| University of Central Florida | Orlando | Florida | NCAA I | South |
| University of Florida | Gainesville | Florida | NCAA I | South |
| University of Miami | Coral Gables | Florida | NCAA I | South |
| University of North Florida | Jacksonville | Florida | NCAA I | South |
| University of South Florida | Tampa | Florida | NCAA I | South |
| Georgia State University | Atlanta | Georgia | NCAA I | South |
| Georgia Tech | Atlanta | Georgia | NCAA I | South |
| Mercer University | Macon | Georgia | NCAA I | South |
| The University of Georgia Athens | Athens | Georgia | NCAA I | South |
| University of Hawaii | Honolulu | Hawaii | NCAA I | West |
| Boise State University | Boise | Idaho | NCAA I | West |
| Idaho State University | Pocatello | Idaho | NCAA I | West |
| University of Idaho | Moscow | Idaho | NCAA I | West |
| Bradley University | Peoria | Illinois | NCAA I | Midwest |
| Chicago State University | Chicago | Illinois | NCAA I | Midwest |
| DePaul University | Chicago | Illinois | NCAA I | Midwest |
| Eastern Illinois University | Charleston | Illinois | NCAA I | Midwest |
| Illinois State University | Normal | Illinois | NCAA I | Midwest |
| Loyola University Chicago | Chicago | Illinois | NCAA I | Midwest |
| Northern Illinois University | Dekalb | Illinois | NCAA I | Midwest |
| Northwestern University | Evanston | Illinois | NCAA I | Midwest |
| Southern Illinois University Carbondale | Carbondale | Illinois | NCAA I | Midwest |
| Southern Illinois University Edwardsville | Edwardsville | Illinois | NCAA I | Midwest |
| University of Illinois at Urbana-Champaign | Champaign | Illinois | NCAA I | Midwest |
| Western Illinois University | Macomb | Illinois | NCAA I | Midwest |
| Ball State University | Muncie | Indiana | NCAA I | Midwest |
| Butler University | Indianapolis | Indiana | NCAA I | Midwest |
| Indiana State University | Terre Haute | Indiana | NCAA I | Midwest |
| Indiana University | Bloomington | Indiana | NCAA I | Midwest |
| Indiana University-Purdue University at Fort Wayne | Fort Wayne | Indiana | NCAA I | Midwest |
| Indiana University-Purdue University Indianapolis | Indianapolis | Indiana | NCAA I | Midwest |
| Purdue University | West Lafayette | Indiana | NCAA I | Midwest |
| Valparaiso University | Valparaiso | Indiana | NCAA I | Midwest |
| Drake University | Des Moines | Iowa | NCAA I | Midwest |
| Iowa State University | Ames | Iowa | NCAA I | Midwest |
| The University of Iowa | Iowa City | Iowa | NCAA I | Midwest |
| University of Northern Iowa | Cedar Falls | Iowa | NCAA I | Midwest |
| Kansas State University | Manhattan | Kansas | NCAA I | Midwest |
| University of Kansas | Lawrence | Kansas | NCAA I | Midwest |
| Wichita State University | Wichita | Kansas | NCAA I | Midwest |
| Bellarmine University | Louisville | Kentucky | NCAA I | South |
| Eastern Kentucky University | Richmond | Kentucky | NCAA I | South |
| Morehead State University | Morehead | Kentucky | NCAA I | South |
| Murray State University | Murray | Kentucky | NCAA I | South |
| Northern Kentucky University | Highland Heights | Kentucky | NCAA I | South |
| University of Kentucky | Lexington | Kentucky | NCAA I | South |
| University of Louisville | Louisville | Kentucky | NCAA I | South |
| Western Kentucky University | Bowling Green | Kentucky | NCAA I | South |
| Grambling State University | Grambling | Louisiana | NCAA I | South |
| Louisiana Tech University | Ruston | Louisiana | NCAA I | South |
| McNeese State University | Lake Charles | Louisiana | NCAA I | South |
| Nicholls State University | Thibodaux | Louisiana | NCAA I | South |
| Northwestern State University | Natchitoches | Louisiana | NCAA I | South |
| Southeastern Louisiana University | Hammond | Louisiana | NCAA I | South |
| Southern University A & M College | Baton Rouge | Louisiana | NCAA I | South |
| Tulane University | New Orleans | Louisiana | NCAA I | South |
| University of Louisiana at Lafayette | Lafayette | Louisiana | NCAA I | South |
| University of Louisiana at Monroe | Monroe | Louisiana | NCAA I | South |
| University of New Orleans | New Orleans | Louisiana | NCAA I | South |
| University of Maine | Orono | Maine | NCAA I | Northeast |
| Coppin State University | Baltimore | Maryland | NCAA I | South |
| Morgan State University | Baltimore | Maryland | NCAA I | South |
| Mount St Mary’s University | Emmitsburg | Maryland | NCAA I | South |
| Towson University | Towson | Maryland | NCAA I | South |
| University of Maryland | College Park | Maryland | NCAA I | South |
| University of Maryland Baltimore County | Baltimore | Maryland | NCAA I | South |
| University of Maryland Eastern Shore | Princess Anne | Maryland | NCAA I | South |
| Boston College | Chestnut Hill | Massachusetts | NCAA I | Northeast |
| Boston University | Boston | Massachusetts | NCAA I | Northeast |
| Harvard University | Boston | Massachusetts | NCAA I | Northeast |
| Northeastern University | Boston | Massachusetts | NCAA I | Northeast |
| University of Massachusetts Amherst | Amherst | Massachusetts | NCAA I | Northeast |
| University of Massachusetts Lowell | Lowell | Massachusetts | NCAA I | Northeast |
| Central Michigan University | Mount Pleasant | Michigan | NCAA I | Midwest |
| Eastern Michigan University | Ypsilanti | Michigan | NCAA I | Midwest |
| Michigan State University | East Lansing | Michigan | NCAA I | Midwest |
| Oakland University | Rochester Hills | Michigan | NCAA I | Midwest |
| University of Detroit Mercy | Detroit | Michigan | NCAA I | Midwest |
| Western Michigan University | Kalamazoo | Michigan | NCAA I | Midwest |
| University of Minnesota | Minneapolis | Minnesota | NCAA I | Midwest |
| Alcorn State University | Lorman | Mississippi | NCAA I | South |
| Jackson State University | Jackson | Mississippi | NCAA I | South |
| Mississippi State University | Mississippi State | Mississippi | NCAA I | South |
| The University of Mississippi | University | Mississippi | NCAA I | South |
| University of Missouri – Kansas City | Kansas City | Missouri | NCAA I | Midwest |
| Montana State University-Bozeman | Bozeman | Montana | NCAA I | West |
| The University of Montana Missoula | Missoula | Montana | NCAA I | West |
| Creighton University | Omaha | Nebraska | NCAA I | Midwest |
| University of Nebraska Omaha | Omaha | Nebraska | NCAA I | Midwest |
| University of Nebraska-Lincoln | Lincoln | Nebraska | NCAA I | Midwest |
| University of Nevada Las Vegas | Las Vegas | Nevada | NCAA I | West |
| Dartmouth College | Hanover | New Hampshire | NCAA I | Northeast |
| University of New Hampshire | Durham | New Hampshire | NCAA I | Northeast |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | New Jersey | NCAA I | Northeast |
| Monmouth University | West Long Branch | New Jersey | NCAA I | Northeast |
| New Jersey Institute of Technology | Newark | New Jersey | NCAA I | Northeast |
| Princeton University | Princeton | New Jersey | NCAA I | Northeast |
| Rider University | Lawrenceville | New Jersey | NCAA I | Northeast |
| Rutgers the State University of New Jersey | Piscataway | New Jersey | NCAA I | Northeast |
| Saint Peter’s University | Jersey City | New Jersey | NCAA I | Northeast |
| Seton Hall University | South Orange | New Jersey | NCAA I | Northeast |
| New Mexico State University | Las Cruces | New Mexico | NCAA I | West |
| University of New Mexico | Albuquerque | New Mexico | NCAA I | West |
| Binghamton University-State University of New York | Binghamton | New York | NCAA I | Northeast |
| Canisius College | Buffalo | New York | NCAA I | Northeast |
| Colgate University | Hamilton | New York | NCAA I | Northeast |
| Columbia University | New York | New York | NCAA I | Northeast |
| Cornell University | Ithaca | New York | NCAA I | Northeast |
| Fordham University | Bronx | New York | NCAA I | Northeast |
| Hofstra University | Hempstead | New York | NCAA I | Northeast |
| Long Island University-Brooklyn Campus | Brooklyn | New York | NCAA I | Northeast |
| Manhattan College | Bronx | New York | NCAA I | Northeast |
| Marist College | Poughkeepsie | New York | NCAA I | Northeast |
| Saint Francis College New York | Brooklyn | New York | NCAA I | Northeast |
| Siena College | Albany | New York | NCAA I | Northeast |
| St Bonaventure University | Saint Bonaventure | New York | NCAA I | Northeast |
| State University of New York at Buffalo | Buffalo | New York | NCAA I | Northeast |
| Stony Brook University | Stony Brook | New York | NCAA I | Northeast |
| University at Albany State University of New York | Albany | New York | NCAA I | Northeast |
| Wagner College | Staten Island | New York | NCAA I | Northeast |
| Appalachian State University | Boone | North Carolina | NCAA I | South |
| Campbell University | Buies Creek | North Carolina | NCAA I | South |
| Davidson College | Davidson | North Carolina | NCAA I | South |
| East Carolina University | Greenville | North Carolina | NCAA I | South |
| Elon University | Elon | North Carolina | NCAA I | South |
| High Point University | High Point | North Carolina | NCAA I | South |
| North Carolina A & T State University | Greensboro | North Carolina | NCAA I | South |
| North Carolina Central University | Durham | North Carolina | NCAA I | South |
| North Carolina State University | Raleigh | North Carolina | NCAA I | South |
| University of North Carolina at Asheville | Asheville | North Carolina | NCAA I | South |
| University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | NCAA I | South |
| University of North Carolina at Charlotte | Charlotte | North Carolina | NCAA I | South |
| University of North Carolina at Wilmington | Wilmington | North Carolina | NCAA I | South |
| Wake Forest University | Winston Salem | North Carolina | NCAA I | South |
| Western Carolina University | Cullowhee | North Carolina | NCAA I | South |
| North Dakota State University | Fargo | North Dakota | NCAA I | Midwest |
| University of North Dakota | Grand Forks | North Dakota | NCAA I | Midwest |
| Bowling Green State University | Bowling Green | Ohio | NCAA I | Midwest |
| Kent State University | Kent | Ohio | NCAA I | Midwest |
| Miami University | Oxford | Ohio | NCAA I | Midwest |
| Ohio State University | Columbus | Ohio | NCAA I | Midwest |
| Ohio University | Athens | Ohio | NCAA I | Midwest |
| University of Akron | Akron | Ohio | NCAA I | Midwest |
| University of Dayton | Dayton | Ohio | NCAA I | Midwest |
| University of Toledo | Toledo | Ohio | NCAA I | Midwest |
| Oklahoma State University | Stillwater | Oklahoma | NCAA I | South |
| Oral Roberts University | Tulsa | Oklahoma | NCAA I | South |
| The University of Tulsa | Tulsa | Oklahoma | NCAA I | South |
| University of Oklahoma | Norman | Oklahoma | NCAA I | South |
| Oregon State University | Corvallis | Oregon | NCAA I | West |
| Portland State University | Portland | Oregon | NCAA I | West |
| University of Oregon | Eugene | Oregon | NCAA I | West |
| Bucknell University | Lewisburg | Pennsylvania | NCAA I | Northeast |
| Drexel University | Philadelphia | Pennsylvania | NCAA I | Northeast |
| Duquesne University | Pittsburgh | Pennsylvania | NCAA I | Northeast |
| La Salle University | Philadelphia | Pennsylvania | NCAA I | Northeast |
| Lafayette College | Easton | Pennsylvania | NCAA I | Northeast |
| Lehigh University | Bethlehem | Pennsylvania | NCAA I | Northeast |
| Robert Morris University | Moon Township | Pennsylvania | NCAA I | Northeast |
| Saint Francis University | Loretto | Pennsylvania | NCAA I | Northeast |
| Saint Joseph’s University | Philadelphia | Pennsylvania | NCAA I | Northeast |
| Temple University | Philadelphia | Pennsylvania | NCAA I | Northeast |
| The Pennsylvania State University | University Park | Pennsylvania | NCAA I | Northeast |
| University of Pennsylvania | Philadelphia | Pennsylvania | NCAA I | Northeast |
| Villanova University | Villanova | Pennsylvania | NCAA I | Northeast |
| Brown University | Providence | Rhode Island | NCAA I | Northeast |
| Providence College | Providence | Rhode Island | NCAA I | Northeast |
| University of Rhode Island | Kingston | Rhode Island | NCAA I | Northeast |
| Charleston Southern University | North Charleston | South Carolina | NCAA I | South |
| Clemson University | Clemson | South Carolina | NCAA I | South |
| Coastal Carolina University | Conway | South Carolina | NCAA I | South |
| College of Charleston | Charleston | South Carolina | NCAA I | South |
| Furman University | Greenville | South Carolina | NCAA I | South |
| Presbyterian College | Clinton | South Carolina | NCAA I | South |
| South Carolina State University | Orangeburg | South Carolina | NCAA I | South |
| The Citadel | Charleston | South Carolina | NCAA I | South |
| University of South Carolina Upstate | Spartanburg | South Carolina | NCAA I | South |
| South Dakota State University | Brookings | South Dakota | NCAA I | Midwest |
| University of South Dakota | Vermillion | South Dakota | NCAA I | Midwest |
| Austin Peay State University | Clarksville | Tennessee | NCAA I | South |
| Belmont University | Nashville | Tennessee | NCAA I | South |
| East Tennessee State University | Johnson City | Tennessee | NCAA I | South |
| Lipscomb University | Nashville | Tennessee | NCAA I | South |
| Middle Tennessee State University | Murfreesboro | Tennessee | NCAA I | South |
| Tennessee State University | Nashville | Tennessee | NCAA I | South |
| Tennessee Tech University | Cookeville | Tennessee | NCAA I | South |
| University of Memphis | Memphis | Tennessee | NCAA I | South |
| University of Tennessee | Knoxville | Tennessee | NCAA I | South |
| University of Tennessee at Chattanooga | Chattanooga | Tennessee | NCAA I | South |
| University of Tennessee at Martin | Martin | Tennessee | NCAA I | South |
| Abilene Christian University | Abilene | Texas | NCAA I | South |
| Baylor University | Waco | Texas | NCAA I | South |
| Houston Baptist University | Houston | Texas | NCAA I | South |
| Lamar University | Beaumont | Texas | NCAA I | South |
| Prairie View A & M University | Prairie View | Texas | NCAA I | South |
| Rice University | Houston | Texas | NCAA I | South |
| Sam Houston State University | Huntsville | Texas | NCAA I | South |
| Southern Methodist University | Dallas | Texas | NCAA I | South |
| Stephen F Austin State University | Nacogdoches | Texas | NCAA I | South |
| Tarleton State University | Stephenville | Texas | NCAA I | South |
| Texas A & M University-Corpus Christi | Corpus Christi | Texas | NCAA I | South |
| Texas Christian University | Fort Worth | Texas | NCAA I | South |
| Texas Southern University | Houston | Texas | NCAA I | South |
| Texas State University | San Marcos | Texas | NCAA I | South |
| The University of Texas at Austin | Austin | Texas | NCAA I | South |
| The University of Texas Rio Grande Valley | Edinburg | Texas | NCAA I | South |
| University of Houston | Houston | Texas | NCAA I | South |
| University of North Texas | Denton | Texas | NCAA I | South |
| University of Texas at Arlington | Arlington | Texas | NCAA I | South |
| University of Texas at El Paso | El Paso | Texas | NCAA I | South |
| University of Texas at San Antonio | San Antonio | Texas | NCAA I | South |
| University of the Incarnate Word | San Antonio | Texas | NCAA I | South |
| Southern Utah University | Cedar City | Utah | NCAA I | West |
| University of Utah | Salt Lake City | Utah | NCAA I | West |
| Weber State University | Ogden | Utah | NCAA I | West |
| University of Vermont | Burlington | Vermont | NCAA I | Northeast |
| George Mason University | Fairfax | Virginia | NCAA I | South |
| Hampton University | Hampton | Virginia | NCAA I | South |
| Liberty University | Lynchburg | Virginia | NCAA I | South |
| Longwood University | Farmville | Virginia | NCAA I | South |
| Norfolk State University | Norfolk | Virginia | NCAA I | South |
| Old Dominion University | Norfolk | Virginia | NCAA I | South |
| Radford University | Radford | Virginia | NCAA I | South |
| University of Richmond | Richmond | Virginia | NCAA I | South |
| University of Virginia | Charlottesville | Virginia | NCAA I | South |
| Virginia Commonwealth University | Richmond | Virginia | NCAA I | South |
| Virginia Military Institute | Lexington | Virginia | NCAA I | South |
| William & Mary | Williamsburg | Virginia | NCAA I | South |
| Eastern Washington University | Cheney | Washington | NCAA I | West |
| Gonzaga University | Spokane | Washington | NCAA I | West |
| Seattle University | Seattle | Washington | NCAA I | West |
| Washington State University | Pullman | Washington | NCAA I | West |
| Marshall University | Huntington | West Virginia | NCAA I | South |
| West Virginia University | Morgantown | West Virginia | NCAA I | South |
| Marquette University | Milwaukee | Wisconsin | NCAA I | Midwest |
| University of Wisconsin Milwaukee | Milwaukee | Wisconsin | NCAA I | Midwest |
| University of Wisconsin-Madison | Madison | Wisconsin | NCAA I | Midwest |
There are 292 NCAA Division 1 colleges that have Mens Basketball teams in the United States.